
Admission Details
Age Criteria
Kindly Refer the table for 2023-2024 Admissions
Child Must Complete 5 Years on 30thJune for Admission to class 1.
Child Must Complete 14 Years to write X class CBSE board Exam
S.No | Eligible For Class | Child Should born between | Age as on 1st June |
---|---|---|---|
1 | Nursery | 1st April 2020 and 30th June 2021 | 2.5 years |
2 | PP1 | 1st April 2019 and 30th June 2020 | 3.5 years |
3 | PP2 | 1st April 2018 and 30th June 2019 | 4.5 years |
4 | Grade1 | 1st April 2017 and 30th June 2018 | 5.5 years |
5 | Grade2 | 1st April 2016 and 30th June 2017 | 6.5 years |
6 | Grade3 | 1st April 2015 and 30th June 2016 | 7.5 years |
7 | Grade4 | 1st April 2014 and 30th June 2015 | 8.5 years |
8 | Grade5 | 1st April 2013 and 30th June 2014 | 9.5 years |
9 | Grade6 | 1st April 2012 and 31st March 2013 | 10.5 years |
10 | Grade7 | 1st April 2011 and 31st March 2012 | 11.5 years |
11 | Grade8 | 1st April 2010 and 31st March 2011 | 12.5 years |
12 | Grade9 | 1st April 2009 and 31st March 2010 | 13.5 years |
13 | Grade 10 | 1st April 2008 and 31st March 2007 | 14.5 years |
Transfer Certificate
Documents Required
- PASSPORT SIZE PHOTOS – 2
- AADHAR CARD PHOTOCOPY
- BIRTH CERTIFICATE PHOTOCOPY
1. GRADE UKG & GRADE 1
A. BONAFIDE ORIGINAL/ REPORT CARD ORIGINAL
2. GRADES 2 TO 6
A. BONAFIDE ORIGINAL
B. RECORD SHEET ORIGINAL
3. GRADES 7 & 8
A. BONAFIDE ORIGINAL
B. TRANSFER CERTIFICATE ORIGINAL
Fee Structure for the academic
year of
2023-2024
2023-2024
